To: | WRS Users |
---|---|
From: | WRS Development Team |
Date: | 08/22/2022 |
Re: | Sunset of NCIt QuantityUnitOfMeasure (QUOM) codes for e-Prescribing |
Items in this Release
- Sunset of NCIt QuantityUnitOfMeasure (QUOM) codes for e-Prescribing
Sunset of NCIT* QuantityUnitOfMeasure** (QUOM) codes for e-Prescribing
Surescripts will begin enforcing the updated QuantityUnitOfMeasure (QUOM) code list effective September 1, 2022, and will reject any E-Prescribing messages, except CancelRx messages, that contain a NCIt QuantityUnitOfMeasure code that has been sunset. This code set is referenced by the NCPDP SCRIPT Standard External Code List (ECL) v2017071 that is used in Surescripts E-Prescribing Solutions.
In preparation of the sunsetting of NCIt QuantityUnitOfMeasure (QUOM) codes, we have removed the codes listed below from the Unit of Measure dropdown in the Add Prescription / Medication window.
Removed Codes for NCIT Subset Code C89510
NCIt Code | NCPDP Preferred Term | Equivalent Billing Unit | Comment |
---|---|---|---|
C48473 | Ampule | ML or EA | An ampule may contain a powder or a liquid and the quantities within an ampule can vary. Example: Lasix ampules come in 2, 4 and 10 mL sizes. |
C78783 | Applicatorful | GM or ML | An applicatorful is a dosage measurement and dose size can vary. Example: An applicatorful of estradiol vaginal cream can contain 1, 2, or 4 grams. |
C48474 | Bag | GM or ML | The amount of substance in a bag may vary. Example: A bag of IV solution can contain 25, 50, 100, 250, 500, or 1000 mL. |
C48475 | Bar | EA | Translates to EA 1:1. NCPDP Work Group 2 defines a bar as 1 EA: Bars have a billing unit of “each”. Commonly, bars also include the weight in grams of the bar on the package; there had been confusion if the billing unit should be “each” or ‘gram”. This was researched as a project by the work group and it was determined that “each” was the appropriate billing unit since bars are dispensed as a whole unit and are not broken apart. Thus, all bars have been standardized to have a billing unit of “each”. |
C53495 | Bead | GM | Discontinued dosage form that is not quantifiable. Example: The now obsolete product Debrisan Beads contained a packet of beads that was measured by grams. It was never measured by the bead. |
C53498 | Block | EA | Term does not quantify a measurable size for dispense. Example: Camphor Blocks |
C48476 | Bolus | ML | Term does not quantify an actual size and is a measure of dose rather than dispense quantity. |
C48477 | Bottle | ML | Term does not quantify a measurable size for dispense. Example: A bottle of Robitussin mat contain 120 ML or 240 ML. |
C48478 | Box | GM or ML or EA | Term does not quantify a measurable size for dispense. Example: A box of syringes may contain 30 EA or 100 EA. |
C48479 | Can | GM or ML or EA | Term does not quantify a measurable size for dispense. Example: Olux Foam may have 50 GM or 100 GM in a can. |
C62413 | Canister | GM or ML | Term does not quantify a measurable size for dispense. Example: A canister of albuterol inhaler may contain 3.7 Gm or 6.7 GM. |
C54702 | Carton | GM or ML or EA | Term does not quantify a measurable size for dispense. Example: A carton of alcohol swabs may contain 100 EA or 200 EA. |
C48481 | Cartridge | ML | Term does not quantify a measurable size for dispense. Example an insulin cartridge may contain 1.5 ML or 3 ML. |
C62414 | Case | GM or ML or EA | Term does not quantify a measurable size for dispense. Example: A case of intravenous solution may contain 12 X 250 ML or 24 X 250 ML. |
C69093 | Cassette | GM or ML or EA | Term does not quantify a measurable size for dispense. A cassette may contain any number of discrete units, for example, a 10 ml or 20 mL cassette of fentanyl injection for PCA (patient controlled analgesia). |
C48484 | Container | GM or ML or EA | Term does not quantify a specific measurable size. A container may have many different metric amounts. Example: A container of dietary supplement may contain 120 ML or 240 ML. |
C48489 | Cylinder | GM or ML or EA | Term does not quantify a specific measurable size. A cylinder of oxygen may contain 20,000 ML or 40,000 ML. |
C16830 | Device | EA | NCPDP Billing Unit |
C48490 | Disk | EA | Discontinued dosage form. |
C62417 | Dose Pack | GM or ML or EA | Term does not quantify a measurable size. A dose pack may have many different metric amounts contained within it. |
C96265 | Dual Pack | GM or ML or EA | Term does not quantify a measurable size. A dual pack represents 2 of another other unit of measurement. |
C48494 | Fluid Ounce | ML | Not a preferred metric unit of measure. Convert prescriptions written in ounces to ML using number of ounces x 30. |
C101680 | French | EA | Term does not quantify a dispense unit, it is the size of a urinary catheter. |
C48580 | Gallon | ML | Not a preferred metric unit of measure. Convert prescriptions written in ounces to ML using number of gallons x 128 ounces x 30 ML |
C48501 | Inhalation | GM or ML or EA | Term does not quantify a measurable size for dispense. |
C62275 | Inhaler | GM or ML or EA | Term does not quantify a measurable size for dispense. |
C62418 | Inhaler Refill | GM or ML or EA | Term does not quantify a measurable size for dispense. |
C67283 | Intravenous Bag | ML | Term does not quantify a measurable size for dispense. An intravenous bag may contain 250 ML or 500 ML. |
C28252 | Kilogram | GM | Not a preferred metric unit of measure. Convert kilograms to grams using the kilogram measurement x 1000. |
C48505 | Liter | ML | Not a preferred metric unit of measure. Convert liters to milliliters using the liter measurement x 1000. |
C48491 | Metric Drop | ML | Term does not quantify a measurable size for dispense. |
C48512 | Milliequivalent | GM or ML | Term does not quantify a measurable size for dispense. |
C28253 | Milligram | GM | Not a preferred metric unit of measure. Convert milligrams to grams using the milligram measurement/1000. |
C28251 | Millimeter | EA | Not a measurement of quantity. It is a measurement of length. |
C71204 | Nebule | ML | Term does not quantify a measurable size for dispense. Example: A nebule of albuterol may contain 0.5 ML or 2.5 ML. |
C100052 | Needle Free Injection | ML | Term does not quantify a measurable size for dispense. |
C69086 | Ocular System | EA | Discontinued dosage form. |
C48519 | Ounce | GM | Not a preferred metric unit of measure. Convert prescriptions written in ounces to GM using number of ounces x 30. |
C48520 | Package | GM or ML or EA | Term does not quantify a measurable size for dispense. |
C82484 | Paper | EA | Term does not quantify a measurable size for dispense. This dose form is no longer used. |
C48529 | Pint | ML | Not a preferred metric unit of measure. Convert prescriptions written in pints to ML using number of pints x 480. |
C48530 | Pouch | GM or ML or EA | Term does not quantify a measurable size for dispense. |
C48531 | Pound | GM | Not a preferred metric unit of measure. Convert prescriptions written in pounds to GM using number of pounds x 454. |
C97717 | Pre-filled Pen Syringe | ML | Term does not quantify a measurable size for dispense. |
C65060 | Puff | GM or ML | Term does not quantify a measurable size for dispense. |
C111984 | Pump | GM or ML | Term does not quantify a measurable size for dispense. |
C48534 | Quart | ML | Not a preferred metric unit of measure. Convert prescriptions written in pints to ML using number of quarts x 960. |
C71324 | Sachet | EA | Translates to EA 1:1. This term is not currently used in the United States, but is similar to the packet dosing unit. |
C48536 | Scoopful | GM or ML or EA | Term does not quantify a measurable size for dispense. |
C48537 | Spray | GM or ML | Term does not quantify a measurable size for dispense. |
C48540 | Syringe | ML or EA | Term does not quantify a measurable size for dispense. |
C48541 | Tablespoon | ML | Not a preferred metric unit of measure. Convert prescriptions written in tablespoons to ML using number of tablespoons x 15. |
C62421 | Tabminder | EA | Term does not quantify a measurable size for dispense. |
C48543 | Tampon | EA | Translates to EA 1:1. No current example of a medicated tampon. |
C48544 | Teaspoon | ML | Not a preferred metric unit of measure. Convert prescriptions written in teaspoons to ML using number of teaspoons x 5. |
C54704 | Tray | GM or ML or EA | Term does not quantify a measurable size for dispense. |
C48549 | Tube | GM or ML or EA | Term does not quantify a measurable size for dispense. |
C48551 | Vial | ML or EA | A vial may contain a powder or a liquid and the quantities within a vial can vary. Example: Furosemide vials come in 2,4, and 10 mL sizes. |
*NCIt – National Cancer Institute Thesaurus
**QuantityUnitOfMeasure is referred to as PotencyUnitCode in prior versions of the SCRIPT Standard.
***NCPDP – National Council for Prescription Drug Programs